Light a line of tiles on fire, extending up to 6 tiles from your position. Targets in the path take 8 fire damage and have a 50% chance to be ignited.
The fires persist, dealing damage each turn to entities standing on them.
4 Pyromancy XP
| Level | Name | Energy Cost | Time | Cooldown | Description |
|---|---|---|---|---|---|
| 1 | Line of Fire | 50 | 100 | 14 | Light a line of tiles on fire, extending up to 6 tiles from your position. Targets in the path take 8 fire damage and have a 50% chance to be ignited. The fires persist, dealing damage each turn to entities standing on them. |
| 2 | Line of Fire II | 50 | 100 | 13 | Light a line of tiles on fire, extending up to 6 tiles from your position. Targets in the path take 10 fire damage and have a 55% chance to be ignited. The fires persist, dealing damage each turn to entities standing on them. |
| 3 | Line of Fire III | 50 | 100 | 12 | Light a line of tiles on fire, extending up to 6 tiles from your position. Targets in the path take 12 fire damage and have a 60% chance to be ignited. The fires persist, dealing damage each turn to entities standing on them. |
| 4 | Line of Fire IV | 50 | 100 | 11 | Light a line of tiles on fire, extending up to 6 tiles from your position. Targets in the path take 14 fire damage and have a 65% chance to be ignited. The fires persist, dealing damage each turn to entities standing on them. |
| 5 | Line of Fire V | 50 | 100 | 10 | Light a line of tiles on fire, extending up to 6 tiles from your position. Targets in the path take 16 fire damage and have a 70% chance to be ignited. The fires persist, dealing damage each turn to entities standing on them. |
View Raw XML - See the exact XML definition for this ability