Deal 5-15 thunder damage to tiles in a cross shape, up to 6 tiles away, with a 10% stun chance.
Targeted tiles remain electrified for 5 turns, dealing 5 thunder damage per turn.
3 Fulmination XP
| Level | Name | Energy Cost | Time | Cooldown | Description |
|---|---|---|---|---|---|
| 1 | Galvanic Bloom | 40 | 100 | 10 | Deal 5-15 thunder damage to tiles in a cross shape, up to 6 tiles away, with a 10% stun chance. Targeted tiles remain electrified for 5 turns, dealing 5 thunder damage per turn. |
| 2 | Galvanic Bloom II | 40 | 100 | 9 | Deal 6-16 thunder damage to tiles in a cross shape, up to 6 tiles away, with an 12% stun chance. Targeted tiles remain electrified for 5 turns, dealing 5 thunder damage per turn. |
| 3 | Galvanic Bloom III | 40 | 100 | 9 | Deal 7-17 thunder damage to tiles in a cross shape, up to 7 tiles away, with an 15% chance to stun. Targeted tiles remain electrified for 5 turns, dealing 5 thunder damage per turn. |
| 4 | Galvanic Bloom IV | 40 | 100 | 8 | Deal 8-18 thunder damage to tiles in a cross shape, up to 7 tiles away, with an 18% stun chance. Targeted tiles remain electrified for 5 turns, dealing 5 thunder damage per turn. |
| 5 | Galvanic Bloom V | 40 | 100 | 8 | Deal 10-20 thunder damage to tiles in a cross shape, up to 8 tiles away, with an 20% chance to stun. Targeted tiles remain electrified for 5 turns, dealing 5 thunder damage per turn. |
View Raw XML - See the exact XML definition for this ability