"Let's see how hard your head is."
Gain +4.5% stun chance.
Slow attacking weapons gain additional stun chance, at the rate of +1% stun chance for every 10 speed below 120.
For example, an 80 speed weapon gains +4%.
Current bonus: +4.5% Stun Chance.
| Level | Name | Cooldown | Description |
|---|---|---|---|
| 1 | Concussive Force | - | Gain +1.5% stun chance. Slow attacking weapons gain additional stun chance, at the rate of +1% stun chance for every 10 speed below 100. For example, an 80 speed weapon gains +2%. Current bonus: +1.5% Stun Chance. |
| 2 | Concussive Force II | - | Gain +3% stun chance. Slow attacking weapons gain additional stun chance, at the rate of +1% stun chance for every 10 speed below 110. For example, an 80 speed weapon gains +3%. Current bonus: +3% Stun Chance. |
| 3 | Concussive Force III | - | Gain +4.5% stun chance. Slow attacking weapons gain additional stun chance, at the rate of +1% stun chance for every 10 speed below 120. For example, an 80 speed weapon gains +4%. Current bonus: +4.5% Stun Chance. |
| 4 | Concussive Force IV | - | Gain +6% stun chance. Slow attacking weapons gain additional stun chance, at the rate of +1% stun chance for every 10 speed below 130. For example, an 80 speed weapon gains +5%. Current bonus: +6% Stun Chance. |
| 5 | Concussive Force V | - | Gain +7.5% stun chance. Slow attacking weapons gain additional stun chance, at the rate of +1% stun chance for every 10 speed below 140. For example, an 80 speed weapon gains +6%. Current bonus: +7.5% Stun Chance. |
View Raw XML - See the exact XML definition for this ability