This is a hidden skill, used to support the knowledge system.
| Icon | Name | Type | Energy Cost | Cooldown | Description |
|---|---|---|---|---|---|
|
Artisan's Wisdom | Passive | - | - | +25% wisdom gained when crafting, cooking, or brewing any item. |
|
Astral Repel | Passive | - | - |
+15% magic warding. Magic warding is the percent chance to negate incoming magic-based negative status effects. |
|
Bodily Sutra | Passive | - | - |
+20% physical warding. Physical warding is the percent chance to negate incoming physical-based negative status effects. |
|
Castle Design | Passive | - | - | The main stairs in castles are always revealed. |
|
Cave Explorer | Passive | - | - | +10 movement speed in caves. +1 light in caves. +1 trap detection in caves. |
|
Emanating Darkness | Passive | - | - | +10% crit damage per cursed item equipped or in your inventory. |
|
Enalia Abgnosis | Passive | - | - |
Gain a permanent +1 attunement to Enalia through intellectual resonance. To unlock, requires 3 unique Enalia insights, earned by reading Enalia-related texts. |
|
Gem Refraction | Passive | - | - | +1 maximum health for each Ruby Gem in your inventory. +1 maximum energy for each Emerald Gem in your inventory. |
|
Gold Looter | Passive | - | - | Gold is more commonly found in chests. |
|
Healing Attunement | Passive | - | - | Heal 1 hp whenever you cast a magic ability. |
|
Mountaineer | Passive | - | - | +10 movement speed in mountains. +0.25 natural health regeneration while in the mountains. |
|
Self-Mastery | Passive | - | - | +0.5 energy per turn. |
|
Stance Endurance | Passive | - | - | All stances last 1 turn longer. |
|
Stoic Perspective | Passive | - | - | +5% physical resist. +5% stun resist. +5% wound resist. +5% physical warding. |
|
Tyros Abgnosis | Passive | - | - |
Gain a permanent +1 attunement to Tyros through intellectual resonance. To unlock, requires 3 unique Tyros insights, earned by reading Tyros-related texts. |
|
Woodland Strider | Passive | - | - | +10 movement speed in forests. +2 stealth in forests. |