| Icon | Name | Weight | Price | Recipe | Effects |
|---|---|---|---|---|---|
| Worn Bandage | 0.5 | 1 | None | Use speed: 160 Removes 1 bleed wound |
|
| Sunscorch Lotion | 0.5 | 7 | Use speed: 160 Removes all Sunscorch wounds. |
||
| Bandage | 0.5 | 9 | Use speed: 160 Removes 2 bleed wounds (100% chance) |
||
| Splint | 1 | 12 | Use speed: 200 Removes 1 cripple wound |
||
| Antidote | 0.5 | 14 | Use speed: 120 Removes all poison wounds |
||
| Herbal Tea | 1 | 15 | Use speed: 120 +10% chance to remove a wound for 10 turns |
||
| Thawing Ointment | 0.5 | 19 | Use speed: 160 Removes 2 frostbite wounds |
||
| Soothing Balm | 0.5 | 21 | Use speed: 160 Removes 2 Burn wounds Removes 2 Sunscorch wounds |
||
| Healing lotion | 0.5 | 25 | None | Use speed: 160 +3 Health Recovery for 5 turns |
|
| Cryptguard Balm | 0.5 | 25 | None | Use speed: 160 +10% Bleed Resist for 100 turns +100% Blight Resist for 100 turns |
|
| Blight Cream | 0.5 | 27 | Use speed: 160 Removes 5 blight wounds |
||
| Long-lasting Antidote | 0.5 | 27 | Option 1: Requires: Workbench, Antidote Formulation 1x Nerine, 1x Feverfew, 1x Spider Fangs → 1x Long-lasting Antidote Option 2: Requires: Workbench, Antidote Formulation 1x Nerine, 1x Feverfew, 1x Viper Fangs → 2x Long-lasting Antidote |
Use speed: 120 Removes all poison wounds +100% Poison Resist for 100 turns |
|
| Forest Tea | 1 | 30 | Use speed: 120 +15% Healing Efficiency for 220 turns |
||
| Shadewood Mixture | 0.75 | 49 | Requires: Workbench, Forest Treatment, Cream Preparation 1x Shadewood, 2x Pleated Inkcap → 1x Shadewood Mixture |
Use speed: 160 Removes 1 Frostbite wound Removes 1 Burn wound Removes 1 Blight wound Removes 1 Sunscorch wound |
|
| First Aid Kit | 1 | 94 | Requires: Workbench, Critical Care 2x Bandage, 1x Splint, 1x Antidote, 1x Soothing Balm, 1x Thawing Ointment → 1x First Aid Kit |
Use speed: 200 Removes all wounds +12 Health Recovery for 5 turns -10 Energy Recovery for 5 turns |